Say goodbye to retail mobile solutions
efex Comms Mobile is the affordable B2B alternative that fits in with your business.
Running on the Telstra Wholesale Mobile Network and backed with dedicated account management + local support, you're getting a solution you can trust.
Plans to suit every business
Choose a standalone plan for a set allowance per service, or a pooling plan that shares data across your fleet. Each comes in voice & data or data-only. All prices are per service, per month, ex GST.
Standalone 2.0 – voice & data
| Plan | Code | Monthly data | Network | Monthly price (ex GST) |
|---|---|---|---|---|
| XXXS New | 5G-XXXS | 15 GB | 5G | $35.00 |
| XS | 5G-XS | 45 GB | 5G | $48.00 |
| S | 5G-S | 65 GB | 5G | $54.00 |
| M | 5G-M | 100 GB | 5G | $67.00 |
| L | 5G-L | 120 GB | 5G | $79.00 |
| XL | 5G-XL | 150 GB | 5G | $82.00 |
| XXL | 5G-XXL | 180 GB | 5G | $89.00 |
Standalone 2.0 – data only
| Plan | Code | Monthly data | Network | Monthly price (ex GST) |
|---|---|---|---|---|
| XXXS New | D-5G-XXXS | 15 GB | 5G | $32.00 |
| XS | D-5G-XS | 45 GB | 5G | $40.00 |
| S | D-5G-S | 65 GB | 5G | $44.00 |
| M | D-5G-M | 100 GB | 5G | $56.00 |
| L | D-5G-L | 120 GB | 5G | $68.00 |
| XL | D-5G-XL | 150 GB | 5G | $76.00 |
| XXL | D-5G-XXL | 180 GB | 5G | $83.00 |
Pooling 2.0 – voice & data
| Plan | Code | Monthly data | Network | Monthly price (ex GST) |
|---|---|---|---|---|
| S | P-4G-S | 10 GB | 4G | $33.00 |
| M | P-4G-M | 30 GB | 4G | $48.00 |
| L | P-5G-L | 45 GB | 5G | $69.00 |
| XL | P-5G-XL | 60 GB | 5G | $84.00 |
Pooling 2.0 – data only
| Plan | Code | Monthly data | Network | Monthly price (ex GST) |
|---|---|---|---|---|
| S | DP-4G-S | 10 GB | 4G | $28.00 |
| M | DP-4G-M | 30 GB | 4G | $42.00 |
| L | DP-5G-L | 45 GB | 5G | $58.00 |
| XL | DP-5G-XL | 60 GB | 5G | $74.00 |
Voice & data plans include unlimited national voice and SMS, and unlimited national MMS (excludes video MMS).
Travel packs & bolt-ons
| Add-on | Inclusions | Term | Price (ex GST) |
|---|---|---|---|
| Comms Mobile 7 Day Travel Pack | 5 GB data / 30 minutes calls / 30 SMS | 7 day expiry | $52.00 |
| Comms Mobile 14 Day Travel Pack | 10 GB data / 60 minutes calls / 60 SMS | 14 day expiry | $90.00 |
| Comms Mobile 3 GB Travel Biz Pack | 3 GB data / 300 minutes calls / 300 SMS | 3 day expiry | $100.00 |
| Domestic 10 GB Pool Bolt On | 10 GB added to your shared data pool | Once off | $82.00 |
| eSIM Companion (smartwatch add-on) | 1 GB data per month on 5G | Monthly | $13.00 |
SIM cards
| Item | Detail | Price (ex GST) |
|---|---|---|
| Mobile 4G / 5G SIM | Activation charge, per SIM | $0.00 |
| eSIM | Activation charge, once off | $0.00 |
| SIM delivery | Once off, as required | $0.00 |
All plans include:
- Fixed monthly pricing
- No lock in contracts
- Change up or down your plan monthly
- Data banking up to 1000 GB on standalone plans
- Data add-ons and travel packs available
Services
Take a closer look at how we engage with you
Solutions
We’ll find the right tech mix for your business
Case studies
See how we’re providing smarter tech solutions for great companies.